Ice Troll
Ice Troll | Kotothi | ||||||||
---|---|---|---|---|---|---|---|---|---|
Male | |||||||||
AHP | 24 | OCV | 7 | DCV | 4 | NWI | -1 | ||
S | 24(+1) | St | 20(+1) | D | 10 | A | 15 | ||
MR | 12 | NAV | 1 | C | 52(+3) | NF | 1D6 | ||
EnL | 68 | DTV | -4 | CDF | 3 | CL | NA | ||
SS | Nocturnal Carnivore | MDV | 4 | INT | 4 | ||||
PR | 8 | SIZE | 2 | HC | 36% | ||||
Female | |||||||||
AHP | 20 | OCV | 6 | DCV | 4 | NWI | 0 | ||
S | 18(+1) | St | 30(+1) | D | 14 | A | 18(+1) | ||
MR | 13 | NAV | 0 | C | 32(+2) | NF | 1D6 | ||
EnL | 57 | DTV | -3 | CDF | 2 | CL | NA | ||
SS | Nocturnal Carnivore | MDV | 5 | INT | 5 | ||||
PR | 8 | SIZE | 2 | HC | 31% |
Ice Trolls are similar in appearance to Wood Trolls except that they are covered with a long white fur that makes them difficult to see in snow fields (similar to Elf Invisibility). In addition they have EL2 immunity to cold spells. They tend to use clubs (WSB +1) and thrown rocks as weapons.
Ice trolls tend to reside in mountainous areas above the snow line, or in the Tundra.