Income by Profession
Every profession can generate a monthly (M) or daily/single service (D) income. The following table gives the basic income in BB.
Profession | Monthly | Daily | Test | ||
---|---|---|---|---|---|
Acrobat | 30 | A | St | ||
Actor | 50 | W | E | ||
Advocate | 410 | 60 | E | I | |
Alchimist | 270 | 30 | I | Em | |
Animal keeper | 310 | Em | I | ||
Animal trainer | 320 | W | St | ||
Apothecary | 300 | 35 | I | I | |
Architect | 460 | 110 | I | I | |
Armorer | 540 | D | Em | ||
Artist | 80 | W | Em | ||
Artist | 50 | I | W | ||
Assassin | 400 | D | W | ||
Astrologer | 420 | 60 | Em | I | |
Bailiff | 130 | W | I | ||
Baker | 280 | St | D | ||
Banneret | 170 | I | W | ||
Barber | 200 | 10 | W | I | |
Baron | 250 | W | Em | ||
Barrelmaker | 300 | S | D | ||
Beggar | 40 | Ap | E | ||
Blacksmith | 400 | D | S | ||
Boatman | 250 | St | A | ||
Boatswain | 390 | W | St | ||
Bone setter | 250 | W | D | ||
Butcher | 240 | D | St | ||
Cabinetmaker | 350 | D | St | ||
Candlemaker | 270 | D | D | ||
Caravan-driver | 280 | St | St | ||
Carpenter | 330 | 35 | S | D | |
Carpenter | 350 | D | St | ||
Carrier | 160 | S | D | ||
Cartmaker | 320 | S | St | ||
Cartographer | 420 | 75 | I | I | |
Chaplain | 100 | Em | E | ||
Chaplain | 200 | I | E | ||
Chimney sweep | 140 | St | S | ||
Cleric | 420 | 90 | W | Em | |
Clerk | 220 | Em | I | ||
Clothier | 300 | D | D | ||
Coalmaker | 270 | S | St | ||
Cook | 170 | Em | D | ||
Coppersmith | 380 | S | D | ||
Counsellor | 150 | Em | I | ||
Counsellor | 360 | 25 | E | I | |
Courtisane | 100 | Ap | W | ||
Crier | 30 | E | E | ||
Dairy farmer | 130 | St | St | ||
Danser | 40 | A | A | ||
Dentist | 280 | W | I | ||
Diplomat | 500 | 80 | I | W | |
Distiller | 250 | I | Em | ||
Doctor | 440 | 50 | I | Em | |
Dressmaker | 250 | D | St | ||
Duke | 400 | I | W | ||
Earl | 300 | I | W | ||
Embalmer | 240 | 30 | W | D | |
Engineer | 450 | 80 | Em | E | |
Engraver | 30 | I | D | ||
Entertainer | 60 | E | Em | ||
Falconner | 440 | Em | W | ||
Farmer | 290 | W | Em | ||
Farmer | 140 | St | S | ||
Farmer | 210 | St | S | ||
Farmer | 120 | S | St | ||
Fisherman | 240 | W | D | ||
Fool | 70 | W | Em | ||
Forester | 170 | St | St | ||
Furrier | 330 | D | D | ||
Gaoler | 140 | St | W | ||
Glassmaker | 330 | I | D | ||
Glover | 300 | D | D | ||
Grocer | 150 | I | E | ||
Groundskeeper | 200 | St | S | ||
Guard | 150 | 20 | S | D | |
Harpist | 240 | 150 | Em | St | |
Harvester | 180 | St | St | ||
Healer | 300 | Em | W | ||
Heraut | 380 | 80 | I | Em | |
Herbalist | 300 | 50 | I | I | |
Hermit | 150 | St | W | ||
Hosier | 310 | D | D | ||
Hunter | 210 | D | St | ||
Illuminator | 40 | I | Em | ||
Inn keep | 270 | I | Em | ||
Inquisitor | 300 | Em | I | ||
Jailer | 330 | D | W | ||
Juggler | 35 | D | A | ||
Judge | 440 | I | I | ||
Kennel master | 300 | Em | W | ||
King | 900 | I | Ap | ||
Knight | 100 | S | I | ||
Labourer | 120 | S | St | ||
Lexicographer | 50 | D | I | ||
Linguist | 380 | I | Em | ||
Locksmith | 300 | D | D | ||
Lord | 200 | W | I | ||
Lumberjack | 180 | S | S | ||
Lute player | 210 | 55 | D | St | |
Marauder | 50 | D | I | ||
Mariner | 240 | St | S | ||
Mason | 480 | D | St | ||
Mathematician | 330 | I | I | ||
Mercenairy | 150 | 10 | S | W | |
Merchant | 90 | I | W | ||
Messager | 180 | 20 | St | A | |
Miller | 420 | S | St | ||
Millner | 320 | D | Em | ||
Miner | 420 | St | S | ||
Minor | lord | 140 | W | S | |
Minstrel | 35 | E | Em | ||
Monk | 270 | D | S | ||
Monk | 120 | Em | W | ||
Musician | 180 | Em | I | ||
Notairy | 420 | 60 | I | I | |
Officer | 350 | W | Ap | ||
Orator | 40 | E | E | ||
Page | 170 | A | St | ||
Pedlar | 70 | St | S | ||
Perfumer | 330 | Em | Em | ||
Pilot | 480 | I | I | ||
Poet | 290 | Em | Em | ||
Potter | 300 | D | Em | ||
Preacher | 90 | E | W | ||
Priest | 140 | Em | W | ||
Professor | 340 | I | E | ||
Prostituee | 180 | 85 | Ap | Ap | |
Provost | 430 | W | Em | ||
Renter | 300 | I | W | ||
Runner | 5 | E | I | ||
Saddler | 160 | A | D | ||
Sapper | 200 | S | St | ||
Scholar | 140 | I | Em | ||
Scholar | 360 | 25 | I | I | |
Scientist | 300 | I | Em | ||
Scout | 300 | D | St | ||
Scribe | 20 | I | Em | ||
Scribe | 330 | 15 | Em | D | |
Seaman | 280 | St | S | ||
Seasonal worker | 10 | St | D | ||
Senechal | 490 | S | A | ||
Sergeant | 200 | S | St | ||
Servant | 90 | St | A | ||
Servant | 120 | 10 | St | I | |
Shepherd | 100 | St | Em | ||
Ship captain | 450 | 20 | I | W | |
Shoemaker | 340 | D | D | ||
Slave | 5 | St | W | ||
Slaver | 340 | W | I | ||
Soldier | 160 | S | D | ||
Soldier | 170 | S | W | ||
Specialist | 100 | S | I | ||
Spy | 180 | I | I | ||
Squire | 320 | A | St | ||
Stableboy | 80 | A | St | ||
Steward | 410 | 65 | I | I | |
Swineherd | 280 | S | St | ||
Tailor | 280 | D | I | ||
Tanner | 300 | A | D | ||
Tapistrymaker | 340 | D | I | ||
Tentmaker | 360 | D | S | ||
Thief | 300 | D | A | ||
Tracker | 200 | Em | I | ||
Trainer | 360 | 45 | Em | W | |
Trapmaker | 310 | 40 | D | D | |
Troubadour | 50 | E | Ap | ||
Tutor | 280 | W | E | ||
Usurer | 40 | I | W | ||
Washerwoman | 280 | A | D | ||
Weaponmaster | 450 | D | A | ||
Weaver | 330 | D | I | ||
Winemaker | 250 | Em | I | ||
Winnower | 290 | D | D | ||
Wizard | 800 | I | W | ||
Worksman | 120 | S | S |
Some professions listed here have no skill associated and can be tested based on the shown characteristics (Test), first one is the primary, second one listed is the secondary.
You can also get the monthly income using M = 15 x D (in BB) and the daily income using D = M/20 (in BB). To find a monthly income for any skill use M = CostToLearn x 4 in BB.
Expertise in the skill
The income is also modified by the EL in the skill, if possible:
EL | Income |
---|---|
<21 | -50% |
21-40 | -25% |
41-60 | |
>60 | +25% |
Don’t forget to test the trade skills linked to this income, if any, to increase or decrease the final income.
Spending
Take an average of Station BB per day per adult to cover the daily cost of living. This doesn’t include the professional spending like raw material or the necessary spending to maintain the actual Station.