Encounter Charts (PnP V2)
Introduction
This is my attempt at redoing the Random Encounter Charts
based on the version 2 creatures file.
I tried to come up with methods and modifiers for avoiding
or attracting encounters. The old system was pretty much listed
in alphabetical order for the most part. This was fine but just
a clumping of things. So I came up with 3 categories - Mundane,
Moderate and Difficult. The Mundane creatures would be the
everyday things like dogs, eagles and horses as an example. The
moderate would be the next tier of fierce encounters that do
not mean hostile just one step above. These might be things like
the hippogriff or goblins. The difficult group are those who
folks tend to avoid. These might include Dragons or Hydra.
The issue is how does one decide which group goes where? I
can only estimate their value based on what I read about them
while I generated the terrain charts (which monsters were in
which terrain for basic setup). The Referee is free to
reform any or all of the charts. A novice group will have
trouble with everything but Mundanes. But a elite group
who can stare at a dragon and kill it will find Difficult
the easy ones.
Once the groups are decided one must allocate the numbers
to each creature. In order to emphasize each group I have
determined a basic 1-50% (Mundane), 51-75 (Moderate) and 76-100
for Difficults. This reflects that based on the modifiers one
can avoid or attract encounters. The more difficult creatures
would be the high numbers. This isn't statically even but I
think this system works.
I have added two new terrains - Grasslands and Tundra. I imagine
the south west continent is full of grasslands. While the north
is full of tundra/ice fields. So I wanted to add these two areas.
I had to again guess what might be there.
Basic Encounter Chance Modifiers
These modifiers are for the Basic Encounter chance. This does
not even go into the monster charts yet. This set of modifiers can
all, none or some of them used. It is up to the Referee. The GM
will determine if party is Avoiding or Encouraging the encounter.
If this is not known then avoiding will be the default. If you
are avoiding you subtract the modifier to get to the more mundane
creatures. If you are encouraging then you add the modifier to
increase your chance of harder monsters.
- Normal Movement
- is that movement mode in which the party is
trying to get from one point to another point via some mode of
transportation (foot, boat, flying, or mounted). There is no
modifier for encounters in this standard mode of movement.
- Hunting
- is the mode in which the party is hunting for food for
survival. There is a 5% better chance of an encounter in this
mode.
- Searching
- is the mode in which the party is actively trying to
find or track something specific. There is a 10% better chance
of an encounter in this mode (-10 to roll) due to the slowness
of movement.
- Camped
- is the stationary mode in which the party is camped or
resting in an area suitable for a camp. While camped because
of the defensive way of camps there is a 5% chance less of an
encounter (+5 to roll).
- Forester
- Ability to detect danger and avoid them. The Skill
EL will determine the modifier. The higher the EL the
less chance of an encounter UNLESS person chooses to ignore
his skill for avoiding danger. Only applies to Forest
encounters.
- Survival
- As with Forester but for the terrain they have skill
in if in that terrain. The higher the EL the less chance
of an encounter. May be combined with the Forester modifier.
- Tracking
- Highest Tracker EL will determine the Modifier.
This allows those who wish to have an encounter (-EL/10)
or avoid an encounter (+EL/10).
- Hillsman
- Mountainer
- Plainsman
- Seaman
- Other Terrain related skills
-
Allows party with highest EL to avoid or increase chance of
encounter in above terrains. With +EL/10 to avoid or -EL/10
to increase chance of encounter.
Method of Transport | Modifier | Roll |
Normal | 0 | 0 |
Hunting | +5% | -5 |
Searching | +10% | -10 |
Camped | -5% | +5 |
Forester | EL/10% | EL/10 RU |
Survival | EL% | EL |
Tracking | EL/10% | EL/10 RU |
Hillsman | EL/10% | EL/10 RU |
Mountainer | EL/10% | EL/10 RU |
Plainsman | EL/10% | EL/10 RU |
Seaman | EL/10% | EL/10 RU |
Other Terrain Skill | EL/10% | EL/10 RU |
Intelligent | Int/10% | Int/10 RU |
EXAMPLE - Sid is avoiding an encounter of pack of Kotothi
creatures. He has EL43 in Forester, Forest Survival of EL8.
so has a +4% and +8% for a total of +12% (+12 to encounter
basic chance).
Monster Type Chart Encounter Modifiers
Once an encounter is determined optional rule is that Int can
play a roll. To avoid less dangerous creatures you can use Int/10%
(-Int/10). To increase chance of more difficult monsters then +Int/10%
(+Int/10). But the GM The GM can even use the Basic Encounter mods
as well if so desired.
Encounter Charts
A. Aerial Encounters
Day | Night |
Creature | Human | None | Creature | Human | None |
01-14 | 15 | 16-100 | 01-09 | 10 | 11-100 |
Aerial Day Encounters |
Roll | Result | |
01-12 | Animals, Eagle |
13-24 | Animals, Falcon |
25-37 | Animals, Hawk |
38-50 | Fire Snake |
51-52 | Demons, Storm |
53-54 | Elementals, Air |
55-58 | Faerry |
59-60 | Flaming Steed |
61-62 | Giants, Storm (in lair) |
63-65 | Griffin |
66-67 | Hippogriff |
68-69 | Jinn Races, Peri |
70-73 | Pegasus |
74-75 | Vily, Aerial |
76-77 | Ahuras, Ahura |
78-79 | A'Equin |
80-81 | Chimearas, Chimana |
82-83 | Cadue |
84-85 | Dragons, Lun |
86-87 | Dragons, Dragons |
88-89 | Lis | X |
90-91 | Merkabah |
92-93 | Roc |
94-96 | Wyvern |
97-98 | Demons, Storm Dragons |
99-100 | Seker | X |
Aerial Night Encounters |
Roll | Result | |
01-25 | Animals, Hawk |
26-50 | Tonah, Bird form only |
51 | A'Equin |
52-53 | Akhkharu, Vampire Bat |
54 | Asura |
55 | Baobhan Sith |
56 | Bouba |
57-58 | Faerry |
59-60 | Gargoyle |
61-62 | Jinn Races, Peri |
63-64 | Jinn Races, Ifret |
65-66 | Jinn Races, Jinn |
67 | Lis |
68 | Midge |
69 | Mir |
70-71 | Poltergeist |
72-73 | Shadow Hawk |
74-75 | Sprite |
76 | Ahuras, Ahura |
77 | Ahuras, Kerubim |
78 | Akhkharu, Vampire |
79 | Charontes |
80 | Chimearas, Chimeara |
81 | Daive |
82 | Demons, Imp |
83 | Demons, Storm |
84 | Demons, Storm Dragons |
85 | Demons, Terrestial |
86 | Demons, Iritxu |
87 | Demons, Decay |
88 | Demons, Disease |
89 | Demons, Harab Serapel |
90 | Dragons, Dragons |
91 | Dragons, Elder |
82 | Elementals, Air |
93 | Kejan'po |
94 | Herensuge |
95 | Merkabah |
96 | Rakshasha |
97 | Seker |
98 | Soul Daiva |
99 | Giants, Storm (in lair) |
100 | Wyvern |
B. Badlands Encounters
Day | Night |
Creature | Human | None | Creature | Human | None |
01-09 | 10-20 | 21-100 | 01-15 | 16-20 | 21-100 |
| | | Roll 1D2 |
| | | 1 - Chart A |
| | | 2 - Chart B |
Badlands Day Encounters |
Roll | Result | |
01-02 | Animals, Antelope |
03-04 | Animals, Cliff Bear |
05-06 | Animals, Donkey/Burro |
07-08 | Animals, Draft Horse |
09-11 | Animals, Eagle |
12-14 | Animals, Falcon |
15-17 | Animals, Goat |
18-20 | Animals, Hawk |
21-22 | Animals, Leopard |
23-24 | Animals, Lion |
25-26 | Animals, Mule |
27-28 | Animals, Ox |
29-31 | Animals, Sheep |
32-33 | Animals, Tiger |
34-35 | Animals, Waste Lion |
36-38 | Animals, Wolf |
39-40 | Camel [Domestic, Draft] |
41-42 | Camel [Domestic, War] |
43-44 | Camel [Wild] |
45-46 | Fire Snake |
47-48 | Riding Horse I (Steppe Pony) |
49-50 | Riding Horse II (Mustang) |
51-52 | Fire Lions |
53-54 | Giants, Earth |
55-56 | Giants, Fire |
57-58 | Giants, Hill |
59-60 | Giants, Storm |
61-62 | Great Ape |
63-64 | Great Serpen |
65-66 | Griffin |
67-68 | Hippogriff |
69-70 | Orchi |
71-72 | Scorpion Beast |
73-74 | Te'sla |
75 | Tower Lord | X |
76 | Anakim (Immortal) |
77 | Basilisk |
78-79 | Chimearas, Chimana |
80-82 | Demons, Storm Dragons |
83 | Dragons, Dragons |
84 | Dragons, Lun |
85 | Dragons, Wyrm |
86-87 | Earth Eater |
88-89 | Edali |
90-91 | Firbolg |
92-93 | Lis |
94 | Roc |
95-96 | Searbhani |
97 | Shiroona |
98 | Vrykalakas |
99-100 | Wyvern |
Badlands Night Encounters Chart A |
Roll | Result | |
01-07 | Animals, Antelope |
08-14 | Animals, Asp |
15-21 | Animals, Cliff Bear |
22-28 | Animals, Desert Lion |
29-35 | Animals, Hyena |
36-42 | Animals, Leopard |
43-50 | Animals, Mustang |
51 | Akhkharu, Vampire Bat |
52 | Aatxe |
53 | Barquest |
54 | Border Redcap |
55 | Cu Sidhe |
56 | Dalhan |
57 | Daoine Sidhe |
58 | Demons, Disease |
59 | Demons, Firehound |
60 | Demons, Herab Serapel |
61 | Demons, Imp |
62 | Demons, Storm |
63 | Dirasa |
64 | Dwarf |
65-66 | Fire Lions |
67-68 | Fire Snake |
69 | Gargoyle |
70 | Great Ape |
71-72 | Great Serpent |
73 | Lis |
74 | Orchi |
75 | Tonah |
76-78 | Anakim (Immortal) |
79-80 | Basilisk |
81-82 | Charontes |
83-84 | Chimearas, Chimeara |
85-86 | Daive |
87-89 | Demons, Storm Dragons |
90-92 | Demons, Terrestial |
93-95 | Dragons, Wyrm |
96-98 | Giants, Earth |
99-100 | Giants, Fire |
Badlands Night Encounters Chart B |
Roll | Result | |
01-08 | Animals, Steppe Pony |
09-16 | Animals, Tiger |
17-25 | Animals, Waste Lion |
26-33 | Animals, Wild Cat |
34-41 | Animals, Wild Dog |
42-50 | Animals, Wolf |
51 | Devils |
52 | Div |
53 | Fata Sheen |
54 | Fusin |
55 | Gartula |
56 | Gwyligi |
57 | Hags |
58 | Haunier |
59 | Nar'morel |
60 | Nebora |
61 | Osnada |
62 | Qutrub |
63-64 | Scorpion Beast |
65 | Searbhani |
66 | Sernemu |
67 | Spriggans |
68-69 | Te'sla |
70-71 | Trolls, Rock Troll |
72-73 | Trolls, Troll |
74 | Herensuge |
75 | Zombie |
76-78 | Giants, Hill |
79-81 | Giants, Storm |
82-83 | Kejan'po |
84-85 | Poltergeist |
86-88 | Shadow Hawk |
89-91 | Shadow Warrior |
92-93 | The Kiana'shan |
94-95 | Tower Lord | X |
96-97 | Vrykalakas |
98-100 | Wyvern |
C. City Encounters
Day | Night | |
Creature | Human | None | Creature | Human | None | |
01-03 | 04-30 | 31-100 | 01-05 | 06-25 | 26-100 | (Normal) |
01-04 | 05-45 | 46-100 | 01-06 | 07-40 | 41-100 | (If foreign or wealthy) |
01-04 | 05-60 | 61-100 | 01-06 | 07-50 | 51-100 | (If foreign & wealthy) |
NOTE - Reduce human chance of encounter by 15 if a person is
heavily armored or physically intimidating.
City Day Encounters |
Roll | Result | |
01-02 | Animals, Bull (Cattle) | X |
03-04 | Animals, Cow |
05-07 | Animals, Cat |
08-09 | Animals, Deer |
10-12 | Animals, Dog I (Domestic Dog) |
13-14 | Animals, Dog II (Domestic Dog) |
15-16 | Animals, Dog III (Domestic Dog) |
17-18 | Animals, Donkey/Burro |
19-20 | Animals, Draft Horse |
21-22 | Animals, Eagle |
23-24 | Animals, Falcon |
25-26 | Animals, Goat |
27-28 | Animals, Hawk |
29-30 | Animals, Mule |
31-32 | Animals, Ox |
33-34 | Animals, Riding Horse I (Steppe Pony) |
35-36 | Animals, Riding Horse II (Mustang) |
37-38 | Animals, Riding Horse III |
39-40 | Animals, Riding Horse IV |
41-42 | Animals, Sheep |
43-44 | Animals, War Horses |
45-46 | Camel [Domestic, Draft] |
47-48 | Camel [Domestic, War] |
49-50 | Camel [Wild] |
51-56 | Demons, Disease} |
57-62 | Anakim (Mortal) | X |
63-68 | Kumiho} |
69-75 | Master} |
76-77 | Akhkhara, Vampire* |
78-80 | Akhkhara} |
81-82 | Akhkhara, Lamia* |
83-84 | Pseudothei} |
85-100 | Other Animals** |
City Night Encounters |
Roll | Result | |
01-09 | Animals, Cat |
10-19 | Animals, Dog |
20-27 | Animals, Deer |
28-35 | Animals, Pig |
36-43 | Animals, Wild Cat |
44-50 | Animals, Wild Dog |
51-52 | Akhkharu, Vampire Bat |
53-54 | Anakim (Mortal) |
55-56 | Demon, Decay |
57-58 | Demons, Disease |
59-60 | Demons, Hellhound |
61-63 | Demons, Imp |
64-65 | Demons, Terrestial |
66-68 | Ghost |
69-71 | Jinn Racss, Jinn |
72-73 | Kumiho |
74-75 | Shadow Hawk |
76-77 | Akhkharu, Lamia* |
78-79 | Akhkharu, Sucubus (Female) |
80-81 | Akhkharu, Vampire* |
82-83 | Akhkharu, Vampire Worm |
84-85 | Barquest |
86-87 | Devils |
88-89 | Kejani Ki (Shadow Temple only) |
90-91 | Lalassu |
92-93 | Poltergeist |
94-95 | Pseudothei |
96-97 | Were-creatures |
98-100 | Other Animals** |
* | The encounter is with the diurnal resting place of the creature. Thralls of the creature will be in the area near the master. |
** | Any other common animal found in a city. |
D. City Margins Encounters
Day | Night | |
Creature | Human | None | Creature | Human | None |
01-05 | 16-20 | 31-100 | 01-09 | 10-15 | 16-100 |
NOTE - City Margins are FIVE miles, or the city population
divided by 2000 miles (rounded up) of a city.
City Margins Day Encounters |
Roll | Result | |
01-02 | Animals, Boar |
03-04 | Animals, Bull (Cattle) |
05-06 | Animals, Cat |
07-08 | Animals, Cow |
09-10 | Animals, Deer | X |
11-12 | Animals, Dog I (Domestic Dog) |
13-15 | Animals, Dog II (Domestic Dog) |
16-17 | Animals, Dog III (Domestic Dog) |
18-19 | Animals, Donkey/Burro |
20-21 | Animals, Draft Horse |
22-23 | Animals, Eagle |
24-25 | Animals, Falcon |
26-27 | Animals, Goat |
28-29 | Animals, Hawk |
30-31 | Animals, Mule |
32-33 | Animals, Ox |
34-35 | Animals, Riding Horse I (Steppe Pony) |
36-37 | Animals, Riding Horse II (Mustang) |
38-39 | Animals, Riding Horse III |
40-41 | Animals, Riding Horse IV |
42-43 | Animals, Sheep |
44-45 | Animals, War Horses |
46-47 | Animals, Wolf |
48 | Camel [Domestic, Draft] |
49 | Camel [Domestic, War] |
50 | Camel [Wild] |
51-54 | Master |
55-58 | Shiroona |
59-62 | Demon, Diease |
63-66 | Anakim (Mortal) |
67-70 | The Brown Man |
71-75 | Anari |
76-78 | Druga | X |
79-81 | Kumiho | X |
82-84 | Lis | X |
85-87 | Pseudothei | X |
88-90 | Trazire | X |
91-93 | Vrykalakas | X |
94-96 | Other Animals*** |
97-100 | Closest Terrain*** |
City Margins Night Encounters |
Roll | Result | |
01-05 | Animals, Cat |
06-10 | Animals, Dog I (Domestic Dog) |
11-15 | Animals, Dog II (Domestic Dog) |
16-20 | Animals, Dog III (Domestic Dog) |
21-25 | Animals, Deer |
26-30 | Animals, Hyena |
31-35 | Animals, Pig |
36-40 | Animals, Wild Cat |
41-45 | Animals, Wild Dog |
46-50 | Animals, Wolf |
51 | Akhkharu, Vampire Bat |
52 | Akhkharu, Vampire Worm |
53 | Anari |
54 | Demons, Disease |
55 | Demons, Imp |
56-57 | Dead |
58 | Dirasa |
59 | Herensuge |
60-61 | Ghost |
62-63 | Jinn Racss, Jinn |
64 | Lis |
65-66 | Poltergeist |
67-68 | Shadow Fox |
69-70 | Shadow Hawk |
71 | The Brown Man |
72-73 | Tonah |
74-75 | Were-creatures |
76 | Akhkharu, Lamia* |
77 | Akhkharu, Sucubus (Female) |
78 | Akhkharu, Vampire* |
79 | Alu |
80 | Anakim (Mortal) |
81 | Asura |
82 | Daive |
83 | Demons, Iritxu |
84 | Demons, Decay |
85 | Demons, Terrestial |
86 | Devils |
87 | Druga |
88 | Edimmu |
89 | Kumiho |
90 | Lalassu |
91 | Lich |
92 | Lunafey |
93 | Pseudothei |
94 | Qutrub |
95 | Rakshasha |
96 | Soul Daiva |
97 | Trazire |
98 | Vrykalakas |
99 | Closet Terrain** |
100 | Other Animals*** |
* | The encounter is with the diurnal resting place of the creature. Thralls of the creature will be in the area near the master. This can include wild animals as well. |
** | Reroll on the closet terrain to the city margins. | |
*** | Any other common animal found in a city. |
E. Desert Encounters
Day | Night | |
Creature | Human | None | Creature | Human | None |
01-06 | 07-15 | 16-100 | 01-16 | 17-25 | 26-100 |
Desert Day Encounters |
Roll | Result | |
01-04 | Animals, Antelope |
05-06 | Animals, Boar |
07-08 | Animals, Cliff Bear |
09-10 | Animals, Donkey/Burro |
11-12 | Animals, Draft Horse |
13-15 | Animals, Eagle |
16-18 | Animals, Falcon |
19-21 | Animals, Goat |
22-24 | Animals, Hawk |
25-26 | Animals, Leopard |
27-28 | Animals, Lion |
29-31 | Animals, Mule |
32-33 | Animals, Riding Horse I (Steppe Pony) |
34-35 | Animals, Riding Horse II (Mustang) |
36-38 | Animals, Sheep |
39-40 | Animals, Waste Lion |
41-42 | Animals, Wild Dog |
43-45 | Animals, Wolf |
46-47 | Camel [Domestic, Draft] |
48-49 | Camel [Domestic, War] |
50 | Camel [Wild] |
51-53 | Blancara |
54-56 | Griffin |
57-60 | Hippogriff |
61-63 | Jinn Races, Peri |
64-66 | Lis |
67-69 | Master |
70-72 | Shadow Hawk |
73-75 | Tower Lord |
76-78 | Basilisk |
79-82 | Demons, Disease |
83-85 | Dragons, Dragons |
86-88 | Dragons, Lun |
89-92 | Elefan |
93-96 | Roc |
97-100 | Wyvern |
Desert Night Encounters |
Roll | Result | |
01-05 | Animals, Antelope |
06-10 | Animals, Asp |
11-15 | Animals, Bear |
16-20 | Animals, Deer |
21-25 | Animals, Desert Lion |
26-30 | Animals, Hyena |
31-35 | Animals, Leopard |
36-40 | Animals, Waste Lion |
41-45 | Animals, Wild Dog |
46-50 | Animals, Wolf |
51 | Akhkhara, Vampire Worm |
52 | Barquest |
53 | Border Redcap |
54 | Bouba |
55 | Dark's Serpent |
56 | Demons, Firehound |
57 | Demons, Imp |
58 | Fata Sheen |
59-60 | Gargoyle |
61 | Gartula |
62 | Gwyligi |
63 | Haunier |
64 | Jinn Racss, Jinn |
65 | Jinn Races, Peri |
66 | Lis |
67 | Nar'morel |
68 | Scorpion People |
69 | Sernemu |
70 | Serpent Women |
71 | Shadow Hawk |
72 | Te'sla |
73 | Tonah |
74 | Basilisk |
75 | Charontes |
76 | Daive |
77 | Dalhan |
78 | Demons, Disease |
79 | Demons, Herab Serapel |
80 | Demons, Heliophobic |
81 | Demons, Terrestial |
82 | Demons, Iritxu |
83 | Dragons, Dragons |
84 | Dragons, Surge (Devil)* |
85 | Dragons, Wyrm |
86 | Devils |
87 | Dirasa |
88 | Div |
89 | Fire Lions |
90 | Fusin |
91 | Giants, Fire |
92 | Herensuge |
93 | Lich |
94 | Lunafey |
95 | Osnada |
96 | Qutrub |
97 | Rakshasha |
98 | Scorpion Beast |
99 | Spriggans |
100 | Wyvern |
* | Surge is special rare encounter that should be given in his main desert. So the Referee will have to reroll if outside that desert or come up with a reason for him to be in current desert. |
F. Forest Encounters
Day | Night | |
Creature | Human | None | Creature | Human | None |
0 | 1-10 | 11-25 | 26-100 | 01-20 | 21-25 | 26-100 |
| | | Roll 1D2 |
| | | 1 - Chart A |
| | | 2 - Chart B |
Forest Day Encounters |
Roll | Result | |
01 | Animals, Antelope |
02 | Animals, Auroch |
03-05 | Animals, Bear |
06-08 | Animals, Boar |
09 | Animals, Bull (Cattle) |
10 | Animals, Cow |
11-13 | Animals, Deer |
14 | Animals, Dog I (Domestic Dog) |
15 | Animals, Dog II (Domestic Dog) |
16 | Animals, Dog III (Domestic Dog) |
17 | Animals, Donkey/Burro |
18 | Animals, Draft Horse |
19-21 | Animals, Eagle |
22-25 | Animals, Falcon |
26 | Animals, Goat |
27-29 | Animals, Hawk |
30 | Animals, Lion |
31 | Animals, Mule |
32 | Animals, Riding Horse I (Steppe Pony) |
33 | Animals, Riding Horse II (Mustang) |
34 | Animals, Riding Horse III |
35 | Animals, Riding Horse IV |
36 | Animals, Sheep |
37 | Animals, Tiger |
38 | Animals, War Horses |
39-41 | Animals, Wild Cat |
42-44 | Animals, Wild Dog |
45-46 | Animals, Wolf |
47 | Animals, Zehani Wolf |
48 | Argol |
49 | Blancara |
50 | Bush Warrior |
51 | Cadue |
52 | Centaur |
53 | Cu Sith |
54 | Dae'ta Koti |
55 | Demons, Disease |
56 | Dryad |
57 | Edali |
58 | Elefan |
59 | Fay Horses |
60 | Fire Lions |
61 | Fire Snake |
62 | Forestals |
63 | Great Ape |
64 | Great Serpent |
65 | Great Spider |
66 | Green Lady |
67 | Lis |
68 | Master |
69 | Minotaur |
70 | Nakinal |
71 | Orchi |
72 | Pegasus |
72 | Satyr |
73 | Serpent Women |
74 | Shiroona |
75 | Sidh Boar |
76 | Tower Lord |
77 | Vily, Forest |
78 | Ahuras, Vereghina |
79 | Anakim (Mortal) |
80 | Anakim (Immortal) |
81 | Anari |
82 | Demons, Storm Dragons |
83 | Dragons, Dragons |
84 | Druga |
85 | Ents |
86 | Firbolg |
87 | High Vily |
88 | Kumiho |
89 | Leon |
89 | Naga |
90 | Omari |
91 | Pseudothei |
92 | Seirim |
93 | Soul Son |
94 | The Brown Man |
95 | Trazire |
96 | Tree of Souls |
97 | Vrykalakas |
98-100 | Wood Nymph |
Forest Night Encounters Chart A |
Roll | Result | |
01-06 | Animals, Antelope |
07-13 | Animals, Bear |
14-19 | Animals, Boar |
20-26 | Animals, Cat |
27-33 | Animals, Deer |
34-40 | Animals, Hyena |
41-45 | Animals, Leopard |
46 | Athach |
47 | Boabhan |
48 | Baobhan Sith |
49 | Besamar |
50 | Blood Wolf |
51 | Bugbear |
52 | Bush Warrior |
53 | Cait Sith |
54 | Centaur |
55 | Cuca Queen |
56 | Cu Sidhe |
57 | Daeta A'Miri |
58 | Dae'ta Koti |
59 | Daoine Sidhe |
60 | Demons, Disease |
61 | Demons, Imp |
62 | Dirasa |
63 | Dryad |
64 | Dzaliri | |
65 | Elf |
66 | Ents |
67 | Faerry |
68 | Fata Sheen |
69 | Fauns |
70 | Fay Horses |
71 | Fire Lions |
72 | Forestals |
73 | Fusin |
74 | Gartula |
75 | Anakim (Mortal) |
76 | Anakim (Immortal) |
77 | Anari |
78 | Barquest |
79 | Daive |
80 | Demons, Iritxu |
81 | Demons, Storm |
82 | Demons, Storm Dragons |
83 | Demons, Terrestial |
84 | Devils |
85 | Div |
86 | Dragons, Wyrm |
87 | Druga |
88 | Giants, Forest |
89 | Giants, Storm |
90 | Gwydi |
91 | Gwyligi |
92 | Hags |
93 | Haunier |
94 | High Vily |
95 | Kejan'po |
96 | Kumiho |
97 | Labbrila |
98 | Larshee |
99 | Leon |
100 | Lich |
Forest Night Encounters Chart B |
Roll | Result | |
01-07 | Animals, Tiger |
08-14 | Animals, Wild Cat |
15-21 | Animals, Wild Dog |
22-28 | Animals, Wolf |
29-35 | Animals, Zehani Wolf |
36-42 | Akhkharu, Vampire Bat |
43-49 | Akhkharu, Vampire Worm |
50 | Goblin |
51 | Great Ape |
52 | Great Serpent |
53 | Great Spider |
54 | Green Lady |
55 | Hob |
56 | Hobgoblin |
57 | Lis |
58 | Ogre |
59 | Orchi |
60 | Minotaur |
61 | Mir |
62 | Pegasus |
63 | Poltergeist |
64 | Satyr |
65 | Searbhani |
66 | Serpent Women |
67 | Shadow Fox |
68 | Shadow Hawk |
69 | Sidh Boar |
70 | Sprite |
71 | Tonah |
72 | Trold Folk |
73 | Trolls, Wood Troll |
74 | Tower Lord |
75 | Unicorn |
76 | Whispers |
77 | Zombie |
78 | Lunafey |
79 | Manticore |
80 | Midge |
81 | Molani |
82 | Naga |
83 | Nar'morel |
84 | Nebora |
85 | Pseudothei |
86 | Omari |
87 | Qutrub |
88 | Romati |
89 | Scorpion Beast |
90 | Seirim |
91 | Shadow Beast |
92 | Soul Son |
93 | The Brown Man |
94 | The Kiana'shan |
95 | Trazire |
96 | Tree of Souls |
97 | Vily, Forest |
98 | Vrykalakas |
99 | Wood Nymph |
100 | Zshar-ptitsa |
G. Grasslands Encounters
Day | Night | |
Creature | Human | None | Creature | Human | None |
01-09 | 10-15 | 16-100 | 01-18 | 19-23 | 24-100 |
| | | Roll 1D2 |
| | | 1 - Chart A |
| | | 2 - Chart B |
Grasslands Day Encounters |
Roll | Result | |
01-02 | Animals, Antelope |
03 | Animals, Auroch |
04-05 | Animals, Bear |
06-07 | Animals, Boar |
08-09 | Animals, Bull (Cattle) |
10-11 | Animals, Cow |
12-13 | Animals, Deer |
14-15 | Animals, Donkey/Burro |
16-17 | Animals, Draft Horse |
18-19 | Animals, Eagle |
20-21 | Animals, Falcon |
22-23 | Animals, Goat |
24-25 | Animals, Hawk |
26-27 | Animals, Leopard |
28-29 | Animals, Lion |
30-31 | Animals, Pig |
32-33 | Animals, Riding Horse I (Steppe Pony) |
34-35 | Animals, Riding Horse II (Mustang) |
36-37 | Animals, Riding Horse III |
38-39 | Animals, Riding Horse IV |
40-41 | Animals, Sheep |
42-43 | Animals, Tiger |
44 | Animals, War Horses |
45-46 | Animals, Wild Cat |
47-48 | Animals, Wild Dog |
49-50 | Animals, Wolf |
51-52 | Argol |
53-54 | Blancara |
55-56 | Centaur |
57-58 | Cu Sith |
59-60 | Elefan |
61-62 | Firbolg |
63-64 | Fire Lions |
65-66 | Fire Snake |
67-68 | Great Ape |
69-70 | Hippogriff |
71 | Master |
72-73 | Pegasus |
74-75 | Tonah |
76-79 | Demons, Storm |
80-83 | Demons, Terrestial |
84-88 | Giants, Forest |
89-92 | Giants, Storm |
93-96 | Hydra |
97-100 | Shiroona |
Grasslands Night Encounters Chart A |
Roll | Result | |
01-06 | Animals, Antelope |
07-12 | Animals, Bear |
13-18 | Animals, Boar |
19-24 | Animals, Cat |
25-30 | Animals, Deer |
31-35 | Animals, Hippopotamus |
36-40 | Animals, Hyena |
41-45 | Animals, Leopard |
46-50 | Animals, Lion |
51 | Athach |
52 | Besamar |
53 | Blood Wolf |
54-55 | Bouba |
56 | The Brown Man |
57-58 | Bush Warrior |
59-61 | Cait Sith |
62-64 | Centaur |
65 | Cuca Queen |
66 | Cu Sidhe |
67-68 | Daeta A'Miri |
69-70 | Dae'ta Koti |
71-72 | Demons, Disease |
73-74 | Faerry |
75 | Fata Sheen |
76-77 | Demons, Iritxu |
78-79 | Demons, Storm |
80-81 | Demons, Terrestial |
82-83 | Devils |
84 | Dirasa |
85 | Div |
86 | Dragons, Wyrm |
87-88 | Druga |
89-90 | Dzaliri |
91-92 | Fusin |
93-94 | Gartula |
95-96 | Giants, Forest |
97-98 | Giants, Storm |
99 | Gwydi |
100 | Haunier |
Grasslands Night Encounters Chart B |
Roll | Result | |
26-28 | Animals, Mule |
29-31 | Animals, Ox |
32-34 | Animals, Tiger |
35-37 | Animals, War Horses |
38-40 | Animals, Wild Cat |
41-43 | Animals, Wild Dog |
44-46 | Animals, Wolf |
47-50 | Animals, Zehani Wolf |
51-52 | Fauns |
53 | Fay Horses |
54-55 | Fire Lions |
56-57 | Fire Snake |
58-59 | Goblin |
60-61 | Great Ape |
62-63 | Great Serpent |
64-65 | Hobgoblin |
66 | Lis |
67-68 | Minotaur |
69 | Orchi |
70 | Pegasus |
71-73 | Tonah |
74-75 | Zombie |
76 | Herensuge |
77 | Hydra |
78 | Kumiho |
79 | Labbrila |
80 | Larshee |
81 | Leon |
82 | Lunafey |
83 | Manticore |
84 | Matapone |
85 | Midge |
86 | Mir |
87 | Nar'morel |
98 | Nebora |
89 | Omari |
90 | Pseudothei |
93 | Qutrub |
92 | Searbhani |
93 | Shachihoko |
94 | Shadow Hawk |
95 | Soul Son |
96-98 | Sprite |
99 | Vrykalakas |
100 | Zshar-ptitsa |
H. Guardian Encounters
There are no base encounter chance for this table. It
may be used by the Referee to assign a random guardian to a
treasure that he has created, or to select a guardian of
his choice. (If the Referee chooses to select a guardian,
he may also use the Treasure Relevant Creature list in
Book Four).
Guardian Possible Encounters |
Roll | Result | SS | Common Settings* |
01 | A'Equin | N/A | Sacred Area, Temple |
02 | A'mora | InT | Common Area |
03 | Ahuras, Ahura | N/A | Sacred Area, Temple |
04 | Ahuras, Kerubin | N/A | Sacred Area, Temple |
05 | Akhkharu, Immortal | Nig | Underground Shrine |
06 | Akhkharu, Lamia | Nig | Enclosed Area, Temple |
07 | Akhkharu, Sucubus (Female) | Nig | Enclosed Area, Temple |
08 | Alal | N/A | Temple, Open Shrine |
09-10 | Animals, Zehani Wolf | Nig | Cave |
11 | Argol | Day | Open Area |
12 | Asura | N/A | Sacred Area, Temple |
13 | Athach | N/A | Enclosed Area, Cave |
14 | Barquest | Nig | Any settings |
