The Whip
Cost to Learn: | 30 |
Cost Next Level: | NEL x 7 |
Maximum EL: | (St+D+A)/15 |
The whip is a new weapon skill. Apart from damaging your opponent, you can also use the whip to disarm or trip him. If the player wants to do so, he has to state his intent before the attack is made. If an attempt is made to disarm a person, his dodge value is increased by the WSB of the weapon. This is the total dodge value. If an attempt is made to trip a person, his dodge value is lowered by half his AV (RU). In this case this is the total dodge value. The whip table then yields the chance of succes on D100. This chance can be modified by the situation modifiers.
An object (table, chair, etc.) is assumed to have a dodge value of -2.
Whip
Cost: | 6 CC |
Availability: | 100% |
Weight: | 1 |
WSB: | -1 |
Length: | 10 - 15ft |
Attack Priority: | 5 |
The Whip Table
| Dodge Value |
| LT.0 | 0 | 1&2 | 3&4 | 5 | 6 | 7 | 8 | 9 | 10 | 11&up |
EL | LT.0 | 25% | 15% | 5% | 0% | -5% | -10% | -15% | -25% | -30% | -35% | -40% |
0 | 30% | 20% | 10% | 5% | 0% | -5% | -10% | -15% | -20% | -25% | -30% |
1 | 40% | 30% | 20% | 10% | 5% | 0% | -5% | -10% | -15% | -20% | -25% |
2 | 50% | 40% | 30% | 20% | 10% | 5% | 0% | -5% | -10% | -15% | -20% |
3 | 60% | 50% | 40% | 30% | 20% | 10% | 5% | 0% | -5% | -10% | -15% |
4 | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 5% | 0% | -5% | -10% |
5 | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 5% | 0% | -5% |
6 | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 5% | 0% |
7 | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 5% |
8 | 110% | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
9 | 120% | 110% | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% |
10 | 125% | 120% | 110% | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% |
Wout Broere
Mathijs Tuynman